Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4212
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,487
Total net amount (stored)£2,056,866.45
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 35 | £8,839.48 |
| 24_25 | 86 | £291,726.98 |
| 23_24 | 106 | £277,349.44 |
| 22_23 | 102 | £244,176.73 |
| 21_22 | 72 | £225,724.76 |
| 20_21 | 77 | £220,972.68 |
| 19_20 | 77 | £195,031.87 |
| 18_19 | 85 | £201,533.09 |
| 17_18 | 77 | £202,701.07 |
| 16_17 | 86 | £188,810.35 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 33 | £7,374.02 |
| Accommodation | 2 | £1,465.46 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Mar 2011 | Accommodation | London accommodation | — | Paid | £1,400.00 |
| 17 Feb 2011 | Office Costs | January - September 2011 | — | Paid | £45.72 |
| 20 Jan 2011 | Accommodation | Pre Flat Accommodation | — | Paid | £390.00 |
Claims page 74 of 74
PreviousNext